EDIT MAIN
Boys Basketball 2018/2019
Varsity Coach
Brad Tomhave
Junior Varsity Coach
Todd Plattner
Freshmen Coach
Jordan Cawthon
Assistant Coaches
Bradley Wassell, Scott Bacon
Managers
Nick Niebur, Bradley Gratton
Varsity
Name | Number | Height | Position | Year |
Bryson Thometz | 3 | 5'10'' | G | 12 |
Jonathon Thomas | 10 | 5'10" | G | 12 |
Cooper Priest | 11 | 6'2" | F | 11 |
Griffin VanWinkle | 20 | 5'11" | F | 11 |
Cade McKinnon | 21 | 5'10" | F | 11 |
Jack Palmer | 22 | 5'10" | G | 12 |
Peyton Apps | 23 | 5'11" | G | 10 |
Cade Tomhave | 24 | 5'11" | G | 10 |
Noah Gay | 25 | 6'0" | G | 11 |
Carter Klatt | 33 | 6'2" | F | 09 |
Isaac Amann | 40 | 5'11" | F | 12 |
Isaac Shaw | 42 | 6'2" | F | 12 |
Will Guthrie | 44 | 6'6" | F | 11 |
Noah Petty | 52 | 6'4" | F | 11 |
Junior Varsity
Name | Number | Position | Year |
Cameron Sweeting | 4 | G | 10 |
Liam Davidsmeyer | 20 | F | 10 |
Peyton Apps | 23 | G | 10 |
Cade Tomhave | 24 | G | 10 |
Joel Clements | 34 | F | 10 |
Julius Jackson | 40 | F | 10 |
Tanner Robinson | 42 | G | 10 |
Freshmen
Name | Number | Position | Year |
Jess Hayden | 3 | G | 09 |
Bobby Stout | 11 | F | 09 |
Marco Ballinger | 14 | G | 09 |
Phillip Graham | 22 | F | 09 |
Jackson Fish | 24 | F | 09 |
Nate Scranton | 25 | G | 09 |
TJ Reel | 30 | G | 09 |
Walker Rennecker | 32 | F | 09 |
Carter Klatt | 33 | F | 09 |
Cade Corgiat | 44 | G | 09 |